| Size | Neck Finish | Gram Wt. | Height | Length | Depth | Carton Pack | Carton Wt. | Drawing | Sample |
|---|---|---|---|---|---|---|---|---|---|
| 2 oz | 18-410 | 8.0 | 4.441 | 1.525 | 0.854 | 500 | 12 | View | Order |
| 2 oz | 18-415 | 11.0 | 4.511 | 1.525 | 0.854 | 950 | 26 | View | Order |
| 2 oz | 20-410 | 11.0 | 4.574 | 1.525 | 0.854 | 500 | 16 | View | Order |
| 4 oz | 18-410 | 15.0 | 5.469 | 1.921 | 1.076 | 450 | 18 | View | Order |
| 4 oz | 20-410 | 15.0 | 5.545 | 1.921 | 1.076 | 450 | 18 | View | Order |
| 6 oz | 24-410 | 20.0 | 5.935 | 2.258 | 1.339 | 324 | 18 | View | Order |
| 6 oz | 24-RAT | 20.0 | 5.935 | 2.258 | 1.339 | 324 | 18 | View | Order |
| 8 oz | 24-410 | 24.0 | 6.512 | 2.256 | 1.476 | 288 | 19 | View | Order |
| 8 oz | 24-415 | 24.0 | 6.823 | 2.256 | 1.476 | 288 | 19 | View | Order |
| 12 oz | 24-415 | 29.0 | 7.701 | 2.568 | 1.687 | 210 | 17 | View | Order |
