| Size | Neck Finish | Gram Wt. | Height | Dia. | Carton Pack | Carton Wt. | Drawing | Sample |
|---|---|---|---|---|---|---|---|---|
| 2 oz | 20-415 | 11.0 | 3.902 | 1.380 | 1000 | 27 | View | Order |
| 2 oz | 20-415 TALL "H" | 11.0 | 3.482 | 1.380 | 1000 | 27 | View | Order |
| 4 oz | 24-410 | 14.0 | 3.645 | 2.020 | 546 | 20 | View | Order |
| 4 oz | 24-415 | 14.5 | 3.957 | 2.020 | 546 | 21 | View | Order |
| 4 oz | 24-SNAP | 14.5 | 3.696 | 2.020 | 546 | 21 | View | Order |
| 6 oz | 24-410 | 19.5 | 4.950 | 2.020 | 364 | 19 | View | Order |
| 6 oz | 24-415 | 20.0 | 5.262 | 2.020 | 364 | 19 | View | Order |
| 6 oz | 24-SNAP | 20.0 | 5.001 | 2.020 | 364 | 19 | View | Order |
| 8 oz | 24-410 | 24.0 | 6.274 | 2.020 | 364 | 23 | View | Order |
| 8 oz | 24-415 | 24.0 | 6.585 | 2.020 | 273 | 18 | View | Order |
| 8 oz | 24-SNAP | 24.0 | 6.324 | 2.020 | 364 | 23 | View | Order |
